INVESTORS

INVESTORS

Financial Information

Summary statement of financial position

(Unit: KRW)
Category 2023 2022 2021
Current Assets 20,475,820,438 21,547,877,316 25,866,887,298
Noncurrent Assets 18,799,550,147 19,634,399,110 15,301,417,318
Assets 39,275,370,585 41,182,276,426 41,168,304,616
Current Liabilities 11,600,889,384 9,263,653,439 7,850,892,373
Noncurrent Liabilities 2,530,138,447 2,907,318,323 2,362,248,495
Liabilities 14,131,027,831 12,170,971,762 10,213,140,868
Issued Capital 7,334,979,000 7,334,979,000 7,294,729,000
Retained Earnings -25,299,325,717 -22,404,188,588 -20,243,435,754
Equity 25,144,342,754 29,011,304,664 30,955,163,748

Summary Income Statement

(Unit: KRW)
Category 2023 2022 2021
Category 17,372,567,556 16,008,196,853 14,258,440,006
Revenue -2,630,945,406 -2,188,283,694 -3,144,639,822
Profit Loss Before Tax -2,436,687,425 -2,044,630,879 -3,079,657,962
ProfitLoss -2,436,687,425 -2,044,630,879 -3,079,657,962
ProfitLoss(Net) -2,436,687,425 -2,044,630,879 -3,079,657,962
Comprehensive Income -3,866,961,910 -2,160,752,834 -3,253,637,675